









| Network | WIFI | 4G |
| Frequency | 2.4G wifi | support full specturm 4G |
| Distribuition network | QR code scanning & WIFI Quick link | QR code scanning |
| SIM card | no supported | Nano SIM |
| Color | white, black | |
| Image sensor | 1080P CMOS sensor SC2334 1/2.8 | |
| Network protocol | TCP/IP, HTTP, TCP, UDP, SMTP, DHCP, DNS, P2P | |
| Video streaming | 1920*1080/15fps 640*360/30/fps | |
| Motion detection | PIR & Motion detection, effective distance 10-15m | |
| Night vision | 850nm infrared & white light, APP selection | |
| Night vision distance | infrared night vision 10-15m, full color night vision 10-20m | |
| Camera shot | 2MP HD lens 3.6mm F=2.8 HORIZONTAL FOV 120° | |
| Battery | 4*18650 lithium battery, solar rechargeable battery | |
| Charging | 10W solar power continuous charging, support USB port about 16 hours full charge | |
| Two working mode | Low power consumption monitoring mode/24-hour monitoring mode | |
| System | Lite OS | |
| Audio | Audio coding | AAC & G.726 |
| MIC | high sensitivity-38dB | |
| Video | Video mode | H264/H265 |
| Features | Alarm | support |
| Rotation angle | Horizonta:355 Vertical: 90° | |
| Key | Power/reset key | |
| Status | Blue & Red LED | |
| Storage | TF Card 4GB-128GB and cloud storage | |
| Video play back | Event list and cloud storage play back | |
| Grade of waterproof | IP66 | |
| Two way audio | Support | |
| APP | TUYA | |
| Environment | Temperature | :-30°C to +60°C |
| Humidity | <=80% RH | |

Quiere obtener las últimas ofertas, soluciones para el hogar inteligente o respuestas
¿Smant y nuestros productos? Haga clic en el siguiente botón para contactarnos.
Experiencia en Marketing extranjero
Productos para el hogar inteligente
Personal responsable
Satisfacción